Air Parcel Postage Rates and Supplementary Services
Please select in accordance with alphabetical order:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Afghanistan | 188 | 209 | 37 | 37 | P | - | - | 10 |
| Albania | 161 | 184 | 36 | 36 | XP | 1C | - | 20 |
| Algeria | 151 | 180 | 41 | 41 | P | - | I, E | 20 |
| Angola (A) | 176 | 198 | 55 | 55 | XP | - | E | 20 |
| Anguilla | 108 | 142 | 53 | 53 | P | - | - | 10 |
| Antigua and Barbuda | 108 | 162 | 53 | 53 | P | - | - | 10 |
| Argentina | 169 | 217 | 53 | 53 | XP | 1C | I, E | 20 |
| Armenia | 146 | 187 | 40 | 39 | XP | 1C | I | 20 |
| Ascension | No Service | |||||||
| Australia - Western Australia | 99 | 143 | 33 | 32 | P | - | I | 20 |
| Australia - All other states | 99 | 143 | 33 | 32 | P | - | I | 20 |
| Austria | 124 | 161 | 32 | 28 | XP | - | I | 30 |
| Azerbaijan | 179 | 232 | 44 | 42 | XP | 1C | I | 30 |
| Azores | 174 | 220 | 40 | 40 | XP | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Bahamas | 124 | 158 | 36 | 34 | P | - | I | 20 |
| Bahrain (W) | 116 | 144 | 24 | 23 | XP | - | I | 20 |
| Baleares Islands | 123 | 154 | 34 | 32 | XP | - | I | 20 |
| Bangladesh | 118 | 139 | 20 | 18 | P | 1C | I | 30 |
| Barbados | 136 | 167 | 46 | 46 | XP | - | - | 20 |
| Belarus (W) | 140 | 186 | 38 | 36 | P | 1C | I | 20 |
| Belgium | 156 | 186 | 31 | 31 | XP | 1C | I, E | 20 |
| Belize | 101 | 149 | 48 | 48 | P | - | - | 20 |
| Benin | 142 | 167 | 48 | 48 | P | 3C | I | 10 |
| Bermuda | 144 | 184 | 31 | 31 | P | - | I | 20 |
| Bhutan (B) | 118 | 133 | 31 | 31 | P | 1C | - | 20 |
| Bolivia | 146 | 204 | 53 | 50 | P | 1C | - | 20 |
| Bosnia and Herzegovina (C) | Service temporaily suspended | |||||||
| Botswana | 144 | 176 | 46 | 46 | P | - | - | 20 |
| Brazil | 183 | 230 | 48 | 46 | P | - | I | 30 |
| British Indian Ocean Territory (D) | No Service | |||||||
| Brunei Darussalam | 95 | 108 | 16 | 15 | XP | - | I | 20 |
| Bulgaria | 148 | 169 | 32 | 32 | XP | - | I | 20 |
| Burkina Faso | 166 | 187 | 52 | 52 | XP | 1C | I | 20 |
| Burundi (E, W) | 157 | 195 | 49 | 49 | P | 1C | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Cambodia | 99 | 113 | 16 | 15 | P | 1C | - | 10 |
| Cameroon | 149 | 193 | 51 | 51 | XP | 1C | I | 20 |
| Canada (E, F) | 128 | 171 | 37 | 34 | XP | - | - | 30 |
| Canary Islands | 130 | 164 | 37 | 35 | XP | - | I | 20 |
| Cape Verde | 160 | 178 | 46 | 46 | P | 3C | I | 20 |
| Caroline Islands | 79 | 117 | 33 | 30 | P | - | - | 10 |
| Cayman Islands (G) | 102 | 167 | 49 | 49 | P | - | - | 30 |
| Central African Republic | 152 | 194 | 48 | 48 | XP | 4C | I | 20 |
| Chad (H) | 160 | 185 | 47 | 47 | P | - | - | 10 |
| Chile | 149 | 197 | 53 | 53 | XP | 1C | - | 20 |
| China, Mainland (I) | 95 | 112 | 17 | 17 | XP | - | - | 30 |
| Christmas Island | 129 | 159 | 27 | 26 | P | - | I | 20 |
| Cocos (Keeling) Islands | 129 | 159 | 27 | 26 | P | - | I | 20 |
| Colombia | 137 | 187 | 52 | 52 | XP | 1C | - | 20 |
| Comoros | 146 | 209 | 63 | 63 | XP | 1C | I | 20 |
| Congo (Dem. Rep. of the) | 164 | 212 | 56 | 56 | XP | 1C | - | 20 |
| Congo (Rep. of) | 151 | 189 | 50 | 50 | XP | 4C | I | 20 |
| Corsica | 180 | 200 | 31 | 31 | XP | 1C | I | 20 |
| Costa Rica | 132 | 174 | 52 | 52 | XP | 1C | - | 30 |
| Côte d'Ivoire (Ivory Coast) | 148 | 191 | 50 | 50 | XP | 3C | I | 20 |
| Croatia | 144 | 182 | 38 | 33 | P | - | I | 20 |
| Cuba - Guantanamo Bay | 210 | 296 | 86 | 86 | P | - | - | 10 |
| Cuba - All Other Places | 210 | 296 | 86 | 86 | P | 1C | - | 10 |
| Cyprus | 123 | 153 | 30 | 29 | XP | 1C | I, E | 30 |
| Czech Republic | 144 | 176 | 37 | 35 | XP | - | I | 30 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Denmark | 125 | 152 | 32 | 31 | XP | - | I, E | 30 |
| Djibouti | 139 | 200 | 48 | 48 | P | - | I | 20 |
| Dominica | 110 | 171 | 54 | 54 | P | - | - | 10 |
| Dominican Republic | 115 | 141 | 46 | 46 | P | 2C | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| East Timor | 101 | 123 | 23 | 22 | P | - | E | 20 |
| Ecuador | 162 | 194 | 54 | 54 | XP | 2C | - | 20 |
| Egypt (W) | 168 | 215 | 29 | 25 | XP | 2C + 1G | I, E | 20 |
| El Salvador | 145 | 179 | 45 | 45 | XP | - | - | 20 |
| Equatorial Guinea (Rep. of) | 128 | 175 | 47 | 47 | P | 2C | - | 10 |
| Eritrea | 128 | 171 | 35 | 32 | XP | 1C | - | 20 |
| Estonia (Rep. of) | 170 | 218 | 46 | 46 | P | 1C | I | 10 |
| Ethiopia | 116 | 152 | 37 | 35 | XP | 1C | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Falkland Islands (inc. Dependencies) | 168 | 209 | 41 | 41 | XP | - | - | 20 |
| Faröe Islands | 136 | 168 | 37 | 35 | XP | - | I | 20 |
| Fiji (W) | 108 | 127 | 33 | 33 | XP | - | I | 20 |
| Finland | 179 | 206 | 34 | 32 | XP | - | I | 20 |
| France (Z) | 168 | 200 | 32 | 32 | XP | - | I, E | 30 |
| French Guiana | 194 | 230 | 55 | 55 | XP | - | I | 20 |
| French Polynesia | 167 | 207 | 46 | 46 | XP | - | - | 20 |
| French West Indies - Guadeloupe | 193 | 228 | 54 | 54 | XP | - | I | 20 |
| French West Indies - Martinique | 194 | 229 | 54 | 54 | XP | - | I, E | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Gabon | 163 | 206 | 51 | 51 | P | - | I | 10 |
| Gambia | 182 | 211 | 55 | 55 | P | - | E | 10 |
| Gaza and Khan Yunis | 150 | 188 | 35 | 33 | XP | - | - | 20 |
| Georgia (Rep. of) | 190 | 214 | 40 | 40 | XP | 1C | I, E* * for Tbilisi only |
20 |
| Germany | 174 | 202 | 33 | 31 | XP | - | - | 30 |
| Ghana (W) | 169 | 200 | 48 | 48 | P | - | - | 10 |
| Gibraltar | 126 | 148 | 35 | 35 | XP | 1C | E | 20 |
| Greece | 136 | 173 | 32 | 31 | XP | - | I | 20 |
| Greenland | 157 | 193 | 57 | 57 | XP | - | I | 20 |
| Grenada | 111 | 167 | 55 | 55 | P | - | - | 10 |
| Guatemala | 148 | 202 | 54 | 54 | XP | - | - | 20 |
| Guinea (Rep. of) | 147 | 188 | 48 | 48 | P | 1C | - | 20 |
| Guinea Bissau (Rep. of) | 180 | 218 | 47 | 47 | P | - | - | 20 |
| Guyana | 130 | 177 | 47 | 45 | XP | - | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Haiti | 140 | 176 | 49 | 49 | XP | 2C | - | 20 |
| Honduras (Rep. of) | 148 | 188 | 54 | 54 | P | 2C | - | 20 |
| Hungary (J) | 143 | 179 | 36 | 34 | XP | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Iceland | 150 | 195 | 45 | 39 | XP | - | I, E | 20 |
| India - Mumbai | 129 | 153 | 23 | 23 | P | 1C | I | 20 |
| India - All other places | 129 | 153 | 23 | 23 | P | 1C | I | 20 |
| Indonesia | 101 | 123 | 23 | 23 | P | 2C | - | 20 |
| Iran (K) | 184 | 213 | 35 | 30 | XP | 1C | - | 20 |
| Iraq (L, W) | 191 | 224 | 31 | 31 | P | 1C | I | 10 |
| Ireland (M) | 146 | 176 | 31 | 31 | XP | - | I | 20 |
| Israel | 145 | 183 | 38 | 36 | XP | - | E | 20 |
| Italy | 160 | 185 | 28 | 28 | XP | 1C + 2G | I, E | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Jamaica | 155 | 202 | 51 | 51 | P | - | - | 10 |
| Japan (inc. Ryukyu Islands) | 104 | 132 | 18 | 17 | XP | - | I, E | 30 |
| Jordan | 121 | 151 | 30 | 29 | P | 2C | - | 30 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Kazakhstan | 152 | 206 | 49 | 47 | P | 2C | I | 20 |
| Kenya | 146 | 186 | 34 | 34 | P | - | I | 20 |
| Kiribati | 118 | 144 | 37 | 37 | XP | - | - | 20 |
| Korea, North | 151 | 165 | 27 | 27 | XP | 2C | - | 20 |
| Korea, South | 99 | 110 | 13 | 12 | P | - | I | 20 |
| Kuwait | 132 | 159 | 25 | 24 | P | - | I, E | 10 |
| Kyrgyzstan | 159 | 209 | 50 | 43 | P | 2C | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Lao PDR | 135 | 153 | 16 | 16 | P | 1C | - | 20 |
| Latvia | 162 | 208 | 46 | 46 | P | 1C | I | 10 |
| Lebanon (N) | 130 | 159 | 29 | 28 | P | 1C | - | 10 |
| Lesotho | 158 | 184 | 46 | 46 | XP | - | - | 20 |
| Liberia | 129 | 176 | 56 | 53 | P | - | E | 20 |
| Libya | 128 | 165 | 34 | 32 | P | - | - | 10 |
| Liechtenstein | 124 | 160 | 35 | 33 | XP | - | I | 30 |
| Lithuania (Rep. of) | 188 | 218 | 46 | 46 | P | 1C | I | 10 |
| Luxembourg | 133 | 162 | 30 | 29 | XP | 1C | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Macau | No Service | |||||||
| Macedonia | 146 | 174 | 33 | 33 | XP | - | I, E | 30 |
| Madagascar (Dem. Rep. of) | 194 | 221 | 58 | 58 | XP | 1C | I | 20 |
| Madeira | 174 | 220 | 42 | 40 | XP | - | I | 20 |
| Malawi | 169 | 209 | 63 | 63 | P | - | - | 10 |
| Malaysia - Peninsular Malaysia | 94 | 106 | 12 | 12 | P | - | I | 10 |
| Malaysia - Sabah | 94 | 106 | 13 | 13 | P | - | I | 10 |
| Malaysia - Sarawak | 94 | 106 | 12 | 12 | P | - | I | 10 |
| Maldives (Rep. of) | 92 | 117 | 25 | 24 | P | 2C | - | 10 |
| Mali | 143 | 200 | 51 | 48 | XP | - | I | 20 |
| Malta | 153 | 179 | 36 | 31 | XP | - | I | 20 |
| Mariana Islands | 71 | 103 | 33 | 32 | P | - | I | 10 |
| Marshall Islands | 71 | 103 | 33 | 32 | P | - | I | 10 |
| Mauritania | 154 | 192 | 44 | 44 | XP | - | I | 20 |
| Mauritius | 118 | 160 | 42 | 40 | XP | - | I | 20 |
| Mexico | 144 | 187 | 40 | 40 | XP | 1C | - | 20 |
| Moldova (Rep. of) | 155 | 215 | 38 | 36 | XP | 1C | I | 20 |
| Monaco | 182 | 202 | 31 | 31 | XP | - | I, E | 20 |
| Mongolia | No Service | |||||||
| Montenegro | 144 | 182 | 38 | 36 | P | - | I | 30 |
| Montserrat | 114 | 157 | 59 | 59 | P | - | - | 20 |
| Morocco | 148 | 169 | 36 | 36 | XP | - | I | 20 |
| Mozambique (O) | 180 | 219 | 49 | 49 | XP | - | - | 20 |
| Myanmar (Union of) | 115 | 124 | 14 | 14 | P | - | I | 10 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Namibia (P) | 166 | 188 | 46 | 46 | P | - | I | 20 |
| Nauru Islands | 99 | 137 | 39 | 37 | XP | - | I | 20 |
| Nepal | 116 | 132 | 20 | 20 | P | 1C | I | 20 |
| Netherlands | 137 | 165 | 29 | 28 | XP | 1C | I, E | 20 |
| Netherlands Antilles and Aruba - Netherlands Antilles | 150 | 200 | 47 | 43 | XP | - | - | 20 |
| Netherlands Antilles and Aruba - Aruba | 129 | 180 | 48 | 44 | XP | - | - | 20 |
| New Caledonia | 168 | 192 | 33 | 33 | XP | - | I | 20 |
| New Zealand | 104 | 148 | 39 | 35 | XP | - | I | 30 |
| New Zealand Islands Territories | 172 | 192 | 44 | 44 | P | - | - | 10 |
| Nicaragua | 146 | 176 | 50 | 50 | P | 2C | - | 20 |
| Niger Republic | 148 | 176 | 45 | 45 | P | 1C | I | 10 |
| Nigeria | 136 | 169 | 44 | 44 | XP | - | I | 30 |
| Norfolk Islands | 129 | 159 | 30 | 29 | P | - | I | 20 |
| Norway | 176 | 220 | 32 | 31 | XP | - | E | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Oman, Sultanate of | 165 | 191 | 26 | 25 | XP | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Pakistan | 115 | 145 | 26 | 25 | XP | - | I | 20 |
| Panama (Rep. of) | 130 | 166 | 54 | 54 | XP | - | - | 20 |
| Papua New Guinea (Q) | 169 | 209 | 43 | 41 | XP | - | I | 20 |
| Paraguay | 169 | 238 | 69 | 69 | P | 1C | - | 20 |
| Peru | 164 | 215 | 51 | 51 | P | - | - | 20 |
| Philippines | 92 | 104 | 12 | 12 | XP | - | I | 30 |
| Pitcairn Islands (R) | 89 | 129 | 32 | 30 | XP | - | - | 10 |
| Poland | 126 | 160 | 33 | 32 | XP | - | I, E | 20 |
| Portugal | 162 | 193 | 40 | 39 | XP | - | I, E | 20 |
| Puerto Rico | 79 | 129 | 43 | 43 | XP | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Qatar (State of) | 133 | 161 | 28 | 26 | P | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Réunion | 204 | 245 | 63 | 63 | XP | - | - | 20 |
| Romania | 167 | 203 | 40 | 36 | XP | - | I, E | 20 |
| Russia (Russian Federation) | 190 | 234 | 44 | 40 | XP | 1C | I | 10 |
| Rwanda (Rep. of) | 161 | 214 | 53 | 53 | XP | 1C | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Samoa (USA Territory) | 110 | 158 | 48 | 48 | P | - | - | 10 |
| Sao Tomé and Principe (Rep. of) | 137 | 180 | 53 | 53 | XP | - | I, E | 20 |
| Saudi Arabia | 111 | 136 | 24 | 23 | XP | 2C | - | 30 |
| Senegal | 151 | 187 | 46 | 46 | XP | 1C | I | 20 |
| Serbia (Rep. of) | 144 | 182 | 38 | 36 | P | - | I | 30 |
| Seychelles | 138 | 188 | 46 | 46 | XP | - | I | 20 |
| Sierra Leone | 166 | 208 | 65 | 65 | XP | - | I | 20 |
| Singapore | 75 | 99 | 13 | 13 | XP | - | I | 30 |
| Slovak Republic (Slovakia) | 126 | 164 | 35 | 32 | XP | - | I | 15 |
| Slovenia (Rep. of) | 144 | 182 | 38 | 36 | P | - | I, E | 15 |
| Solomon Islands | 107 | 135 | 40 | 40 | P | - | - | 20 |
| Somalia Democratic Republic (S) | 145 | 211 | 57 | 57 | P | - | I | 20 |
| South Africa (Rep. of) | 139 | 182 | 46 | 46 | P | - | I | 20 |
| Spain | 123 | 154 | 37 | 35 | XP | - | I | 20 |
| Spanish Territories of North Africa | 123 | 154 | 34 | 32 | XP | 2C | I | 20 |
| Spitsbergen | 198 | 233 | 29 | 28 | XP | - | E | 20 |
| Sri Lanka (Rep. of) (W) | 97 | 117 | 19 | 18 | XP | - | I | 20 |
| St. Christopher (St. Kitts) and Nevis | 109 | 162 | 54 | 54 | XP | - | - | 20 |
| St. Helena (T) | 153 | 211 | 58 | 58 | P | - | - | 20 |
| St. Lucia | 114 | 171 | 57 | 57 | P | - | - | 20 |
| St. Pierre and Miquelon (U) | 166 | 190 | 33 | 33 | XP | - | - | 20 |
| St. Vincent and the Grenadines | 109 | 164 | 54 | 54 | P | - | - | 10 |
| Sudan (V) | 175 | 203 | 33 | 30 | P | 1C | - | 20 |
| Suriname (Rep. of) (W) | 148 | 191 | 54 | 54 | XP | 1C | I | 20 |
| Swaziland | 122 | 150 | 46 | 46 | P | - | I | 20 |
| Sweden | 168 | 205 | 32 | 31 | XP | - | I | 20 |
| Switzerland | 124 | 160 | 35 | 32 | XP | - | I | 30 |
| Syrian Arab Republic (Syria) | 133 | 166 | 32 | 31 | XP | 2C | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Taiwan | 99 | 116 | 15 | 14 | XP | 1C | I | 20 |
| Tajikstan (Rep. of) | 136 | 183 | 47 | 47 | P | 2C | I | 10 |
| Tanzania | 135 | 170 | 46 | 46 | P | - | I | 20 |
| Thailand | 88 | 104 | 13 | 12 | XP | - | I, E | 20 |
| Togo (W) | 158 | 213 | 47 | 45 | P | 1C | I | 10 |
| Tonga | 117 | 137 | 37 | 37 | P | - | - | 10 |
| Tortola (British Virgin Islands) | 131 | 160 | 53 | 53 | P | - | - | 20 |
| Trinidad and Tobago (Rep. of) | 119 | 150 | 37 | 37 | P | - | - | 20 |
| Tristan da Cunha (T) | 156 | 211 | 55 | 55 | P | - | - | 10 |
| Tunisia | 136 | 158 | 33 | 33 | XP | - | I | 20 |
| Turkey (Y) | 130 | 169 | 37 | 35 | XP | 2C | I | 20 |
| Turkmenistan | 164 | 190 | 40 | 40 | P | 3C | I | 10 |
| Turks and Caicos Islands | 107 | 155 | 52 | 52 | P | - | - | 10 |
| Tuvalu | 118 | 140 | 38 | 38 | P | - | - | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Uganda | 144 | 169 | 38 | 38 | P | - | I | 20 |
| Ukraine (W) | 173 | 220 | 34 | 31 | P | 1C | I, E | 20 |
| United Arab Emirates | 118 | 137 | 23 | 23 | XP | - | I | 20 |
| United Kingdom | 168 | 200 | 33 | 33 | XP | - | - | 30 |
| United States of America - Hawaii | 73 | 108 | 37 | 34 | XP | - | I | 30 |
| United States of America - New York | 87 | 133 | 44 | 40 | XP | - | I | 30 |
| United States of America - All other states (X) | 87 | 133 | 44 | 40 | XP | - | I | 30 |
| Uruguay | 153 | 191 | 50 | 50 | XP | 2C | - | 20 |
| Uzbekistan (Rep. of) (Y) | 191 | 246 | 54 | 52 | XP | 2C | I | 10 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Vanuatu (The Rep. of) | 99 | 140 | 38 | 38 | P | - | - | 20 |
| Vatican City State | 122 | 146 | 35 | 33 | XP | - | I | 20 |
| Venezuela | 155 | 179 | 43 | 43 | XP | 1C | - | 20 |
| Vietnam | 121 | 141 | 24 | 24 | XP | 2C | - | 20 |
| Virgin Islands of the USA | 79 | 129 | 50 | 47 | XP | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Wake Island | 73 | 108 | 32 | 32 | P | - | - | 10 |
| Wallis and Futuna Islands | 155 | 185 | 37 | 37 | XP | - | - | 20 |
| Western Samoa | 139 | 163 | 43 | 43 | P | - | I | 20 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Yemen (Rep. of) - Places in the former Yemen Arab Rep. | 152 | 190 | 35 | 33 | XP | 2C | E | 30 |
| Yemen (Rep. of) - All Other Places | 158 | 201 | 39 | 37 | XP | 1C | I | 30 |
| Destination | Air Parcel Postage Rates | Size Limits (Note I) |
Additional Customs Forms Required (Note II) |
Supplementary Services Available (Note III) |
Weight Limits (kg) |
|||
| Rate for weight not over 500g | Rate for weight over 500g up to 1kg | Rate for every additional 500g for weight over 1kg up to 5kg | Rate for every additional 500g for weight over 5kg | |||||
| Zambia | 168 | 207 | 52 | 52 | XP | - | I | 20 |
| Zimbabwe | 173 | 207 | 50 | 50 | P | - | - | 20 |
Maximum :
P : Length 1.05m, length and girth combined 2m
XP : length 1.50m, length and girth combined 3m, but for USA (including Puerto Rico) : length 1.50m, length and girth combined 2.75m.
Minimum :
Other than roll form : 90mm x 140mm
Roll form : length plus twice the diameter 170mm, greatest dimension may not be less than 100mm
A - Adhesive Customs form (Pos 401A)
C - Non-adhesive Customs form (Pos 401C)
D - Despatch Note (Pos 401D)
G - Green label (Pos 401G)
Note III - Supplementary Services Available
I - Insurance
E - Express
A. All postal services to the localities of Huambo, Kuito, Luena, Mbanza-Congo, Menongue, N'dalatando and Uige are temporarily suspended.
B. By air to Thailand thence by surface.
C. All parcel services are temporarily suspended.
D. No registration service to British Indian Ocean Territory.
E. Express delivery service is only available for unregistered air letter-post items only.
F. Maximum weight limit for books posting to Canada as printed papers up to 2kg. No signature of the addressee is required for the delivery of parcels. Full name and address for both sender and addressee, specific description, quality and value of contents (with currency unit), and country of origin of goods must be provided on the mail to Canada. Please avoid declaring the goods with generic words, such as “DOCUMENT”, “GIFT”, “SAMPLE”, “ACCESSORIES” or “PERSONAL ITEMS” . Failure to comply with the requirements will result in the return of item.
G. All mail items must bear a clear post office box number.
H. Surface letter and parcel services are temporarily suspended. Air letter and parcel services are available to all places except Bardai.
I. Air parcels to Mainland, China will be airlifed to Beijing, Shanghai and Guangzhou for China Post's onward transmission to the destinations by air, road or other mode of transport.
J. For parcels liable to customs duties or requiring import licences, two additional non-adhesive customs forms (Pos 401C) are required.
K. Gift parcels should not weigh more than 10 kg.
