Hongkong Post today (October 18) announced the final posting dates for this year's Christmas airmail. To ensure that the airmail items are delivered before Christmas, customers are requested to post their items on or before the relevant last dates of posting. These dates are displayed at all counter offices. Alternatively, customers may find the information at Hongkong Post's website at www.hongkongpost.hk.
The latest dates of posting for Christmas airmail to some of the major destinations are tabulated below:
Destination | Letters and cards | Parcels and packets |
---|---|---|
Asia Pacific | ||
Australia | December 10 | December 10 |
China, Mainland | December 10 | December 10 |
India | December 1 | December 1 |
Indonesia | December 12 | December 10 |
Japan | December 13 | December 8 |
Korea, South | December 12 | December 12 |
Malaysia | December 10 | December 12 |
New Zealand | December 8 | December 5 |
Philippines | December 8 | December 5 |
Singapore | December 12 | December 10 |
Taiwan | December 12 | December 7 |
Thailand | December 12 | December 7 |
America | ||
Argentina | December 1 | December 1 |
Brazil | December 4 | December 4 |
Canada | December 4 | December 4 |
Mexico | December 3 | December 1 |
USA | December 8 | December 7 |
Europe | ||
France | December 8 | December 5 |
Germany | November 30 | November 28 |
Italy | December 5 | December 5 |
Netherlands | December 8 | December 4 |
Portugal | December 4 | November 28 |
Spain | December 3 | December 3 |
Switzerland | December 7 | December 6 |
United Kingdom | November 29 | November 29 |
Enquiries on the subject can be directed to the Hongkong Post general enquiry hotline at 2921 2222.
A copy of the "Latest Dates of Posting for Christmas Airmail 2012" is enclosed for information.